Golf Club Rental FeesYou can rent any sets below with flat rate.
One night | Two nights | Three nights | Four nights | Five nights | Six nights | Seven nights | Eight nights |
---|---|---|---|---|---|---|---|
RM150 | RM300 | RM450 | RM600 | RM750 | RM900 | RM1050 | RM1200 |
Rental Club Set①

Model | Loft | Content | Flexibility | Material | |
---|---|---|---|---|---|
DR | XXI09 | 10.5 | R | Graphite | |
FW | XXI09 | #3 | R | Graphite | |
FW | XXI09 | #5 | R | Graphite | |
UT | XXIO9 | #4 | R | Graphite | |
IR | XXIO9 | 5~PAS | R | Graphite | |
PT |
Rental Club Set②

Model | Loft | Content | Flexibility | Material | |
---|---|---|---|---|---|
DR | XXIO9 | 10.5 | SR | Graphite | |
FW | XXIO9 | #3 | SR | Graphite | |
FW | XXIO9 | #5 | SR | Graphite | |
UT | XXIO9 | #4 | SR | Graphite | |
IR | XXIO9 | 5~PAS | SR | Graphite | |
PT |
Rental Club Set③

Model | Loft | Content | Flexibility | Material | |
---|---|---|---|---|---|
DR | XXIO9 | 10.5 | S | Graphite | |
FW | XXIO9 | #3 | S | Graphite | |
FW | XXIO9 | #5 | S | Graphite | |
UT | XXIO9 | #4 | S | Graphite | |
IR | XXIO9 | 5~PAS | S | Graphite | |
PT |
Rental Club Set④

Model | Loft | Content | Flexibility | Material | |
---|---|---|---|---|---|
DR | XXIO9 | 10.5 | R | Graphite | |
FW | XXIO9 | #3 | R | Graphite | |
FW | XXIO9 | #5 | R | Graphite | |
UT | XXIO9 | #4 | R | Graphite | |
IR | XXIO9 | 5~PAS | R | Steel | |
PT |
Rental Club Set⑤

Model | Loft | Content | Flexibility | Material | |
---|---|---|---|---|---|
DR | XXIO9 | 13.5 | L | Graphite | |
FW | XXIO9 | #4 | L | Graphite | |
FW | XXIO9 | #7 | L | Graphite | |
UT | XXIO9 | #5 | L | Graphite | |
IR | XXIO9 | 5~PAS | L | Graphite | |
PT |
Rental Club Set⑥

Model | Loft | Content | Flexibility | Material | |
---|---|---|---|---|---|
DR | NIKE VR | 10.5 | R | Carbon | |
UT | RESCUE | #3 | R | Carbon | |
IR | BURNER | 5~9.PS | R | Steel | |
WG | WILSON FG TOUR | 52 | Steel | ||
PT | WILSON 8813 | ||||
Rental Club Set⑦

Model | Loft | Content | Flexibility | Material | |
---|---|---|---|---|---|
DR | XR FCT | 10.5 | SR | Carbon | |
FW | BURNER 2007 | #7 | R | Carbon | |
IR | R7 XR | 5~9.PAS | Carbon | ||
WG | |||||
PT | WHITE HOT TOUR XG | ||||
Rental Club Set⑧

Model | Loft | Content | Flexibility | Material | |
---|---|---|---|---|---|
DR | ONOFF 2006 | 11 | R | Carbon | |
FW | INPRES X DFW | #5 | R | Carbon | |
IR | INPRES G | 3~9.PAS | Carbon | ||
PT | WHITE HOT #6 | ||||